Cheapest Solana shredstream providers
Every provider in the current market snapshot, ordered by the published monthly amount from lowest to highest. The cheapest offers appear first, with shredstream.sh at the top. This is a headline-price ranking, not a claim that every row includes the same region, bandwidth, protocol, or managed service.
| Rank | Provider | Published price | Plan | Delivery |
|---|---|---|---|---|
| 1 | shredstream.sh | $100 / month | One destination, 30 days | Raw UDP, Frankfurt |
| 2 | AllenHark | $199 / month | Direct UDP | Raw UDP |
| 3 | Shyft | $199 / month | RabbitStream, entry | Shred derived feed |
| 4 | Solana Vibe Station | $250 / month | Raw shred forwarding, Amsterdam | Raw UDP |
| 5 | ERPC | €298 / month | Turbo, direct shreds | gRPC and UDP forwarding |
| 6 | GetBlock | $300 / month | Shred Streams, Frankfurt | gRPC and UDP |
| 7 | Everstake | $400 / month | ShredStream Connect | Shred stream |
| 8 | Shreder | $479 / month | Raw Shreds | Raw UDP |
| 9 | ShredStream.com | $499 / month | Monthly UDP | Raw UDP |
| 10 | OrbitFlare | $500 / month per region | Shredstream, standard region | Raw UDP |
| 11 | Helius | $1,000 / month per IP | Shred delivery | Raw shreds |
| 12 | bloXroute | $1,250 / month | Entry tier that includes shred access | Raw UDP |
| 13 | BlockRazor | $1,250 / month | Shred stream | Raw UDP |
| 14 | Triton One | $1,500 / month | Dedicated shred streaming, per IP per data centre | Raw UDP and deshredded gRPC |
Read the unit
A per-IP, per-region, per-destination, or per-request price is not directly comparable to a flat monthly endpoint.
Read the protocol
Raw UDP, deshredded gRPC, and shred-derived feeds leave different amounts of receiver work with the buyer.
Read the caveat
Bandwidth, regions, minimum terms, test access, and bundled services can matter more than the headline number.
Prices are shown in the currencies published by each provider. No currency conversion or bandwidth normalization is applied. Captured on 2026-08-31.